At House-It we are keen to ensure that we offer competitively priced units for long or short term storage along with first class customer care.
| Sizes sq ft |
per week |
per 4 wk month |
per calendar month |
|---|---|---|---|
| 25 | £11.00 | £44.00 | £47.67 |
| 30 | £13.00 | £52.00 | £56.34 |
| 35 | £15.00 | £60.00 | £65.00 |
| 40 | £17.00 | £68.00 | £73.67 |
| 50 | £21.00 | £84.00 | £91.00 |
| 55 | £23.00 | £92.00 | £99.67 |
| 65 | £26.00 | £104.00 | £112.67 |
| 75 | £28.00 | £112.00 | £121.34 |
| 80 | £29.00 | £116.00 | £125.67 |
| 100 | £36.00 | £144.00 | £156.00 |
| 115 | £41.00 | £164.00 | £177.67 |
| 125 | £42.00 | £168.00 | £182.00 |
| 130 | £44.00 | £176.00 | £190.67 |
| 135 | £45.00 | £180.00 | £195.00 |
| 150 | £50.00 | £200.00 | £216.67 |
| 160 | £52.00 | £208.00 | £225.33 |
| 165 | £54.00 | £216.00 | £234.00 |
| 240 | £74.00 | £296.00 | £320.67 |
Not sure what size you need why not take a look at our size estimator.
Looking for long term storage or want a more accurate price call us now on 01395 239400 or complete our free quote form.
